News:

Read  Berwyn Historical Society www.berwynhistoricalsociety.org

Main Menu

Berwyn Talk Forum - Statistics Center

General Statistics

Total Members:
1,328
Total Posts:
216,409
Total Topics:
13,667
Total Categories:
5
Users Online:
204
Most Online:
929 - January 22, 2020, 02:47:03 PM
Online today:
251
Total page views:
47,635,758
Average registrations per day:
4.08
Average posts per day:
32.04
Average topics per day:
1.98
Total Boards:
34
Latest Member:
Steve
Average online per day:
31.88
Gender stats:
None: 1219
Female: 44
Male: 65
Average page views per day:
6,847.17

Top 10 Posters

Bonster
18,338
OakParkSpartan
12,791
Ted
11,179
Bear
6,903
Boris
5,855
Berwyn Patsy
5,533
buzz
4,526
MRS. NORTHSIDER
4,159
mustang54
3,851
The Jackal
3,825

Top Topic Starters

Ted
1,169
Boris
951
OakParkSpartan
448
Bear
378
Bonster
364
jqpublic
338
Terri
314
buzz
307
Paul Fuentes
283
berwyn senator
274

Most Time Online

Bonster
230d 42m
OakParkSpartan
129d 5h 12m
Berwyn Patsy
124d 7h 15m
tgoddess
113d 11h 35m
buzz
82d 19h 15m
The Jackal
78d 17h 3m
Ted
76d 12h 13m
pkd50
75d 10h 51m
rbain
69d 21h 39m
markberwyn
69d 15h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 251 512,375
May 2024 0 0 0 251 53,534
April 2024 0 0 1 94 53,749
March 2024 0 0 0 34 18,139
February 2024 0 0 1 46 86,868
January 2024 0 0 0 100 300,085
* 2023 0 2 19 531 1,360,382
December 2023 0 0 0 101 179,604
November 2023 0 0 0 21 82,723
2023-11-01 0 0 0 19 6,535
2023-11-02 0 0 0 14 2,402
2023-11-03 0 0 0 21 2,007
2023-11-04 0 0 0 21 2,619
2023-11-05 0 0 0 16 1,866
2023-11-06 0 0 0 17 10,617
2023-11-07 0 0 0 14 1,669
2023-11-08 0 0 0 13 2,329
2023-11-09 0 0 0 13 2,006
2023-11-10 0 0 0 16 2,206
2023-11-11 0 0 0 17 3,082
2023-11-12 0 0 0 21 1,933
2023-11-13 0 0 0 12 1,896
2023-11-14 0 0 0 21 1,830
2023-11-15 0 0 0 18 2,655
2023-11-16 0 0 0 15 1,966
2023-11-17 0 0 0 16 2,704
2023-11-18 0 0 0 17 1,927
2023-11-19 0 0 0 14 2,053
2023-11-20 0 0 0 15 1,963
2023-11-21 0 0 0 16 2,371
2023-11-22 0 0 0 17 4,613
2023-11-23 0 0 0 14 2,991
2023-11-24 0 0 0 15 2,287
2023-11-25 0 0 0 13 2,880
2023-11-26 0 0 0 14 2,633
2023-11-27 0 0 0 14 2,254
2023-11-28 0 0 0 15 2,260
2023-11-29 0 0 0 16 1,914
2023-11-30 0 0 0 13 2,255
October 2023 0 0 0 37 105,973
September 2023 0 0 0 20 97,589
August 2023 0 0 1 100 175,213
July 2023 0 0 0 96 188,125
June 2023 0 0 0 29 109,162
May 2023 0 0 0 20 89,378
2023-05-01 0 0 0 7 1,606
2023-05-02 0 0 0 9 1,939
2023-05-03 0 0 0 10 4,331
2023-05-04 0 0 0 10 4,111
2023-05-05 0 0 0 11 4,775
2023-05-06 0 0 0 7 2,423
2023-05-07 0 0 0 6 1,684
2023-05-08 0 0 0 8 1,198
2023-05-09 0 0 0 9 2,164
2023-05-10 0 0 0 11 3,418
2023-05-11 0 0 0 12 3,460
2023-05-12 0 0 0 11 3,356
2023-05-13 0 0 0 7 2,470
2023-05-14 0 0 0 9 5,586
2023-05-15 0 0 0 7 2,245
2023-05-16 0 0 0 8 2,976
2023-05-17 0 0 0 9 2,919
2023-05-18 0 0 0 9 2,137
2023-05-19 0 0 0 13 2,893
2023-05-20 0 0 0 13 2,830
2023-05-21 0 0 0 8 1,891
2023-05-22 0 0 0 8 2,399
2023-05-23 0 0 0 10 3,013
2023-05-24 0 0 0 8 2,731
2023-05-25 0 0 0 10 2,741
2023-05-26 0 0 0 8 3,245
2023-05-27 0 0 0 7 2,381
2023-05-28 0 0 0 11 1,993
2023-05-29 0 0 0 9 5,842
2023-05-30 0 0 0 7 1,473
2023-05-31 0 0 0 20 3,148
April 2023 0 1 3 18 75,413
March 2023 0 0 7 32 119,330
February 2023 0 1 5 29 58,263
January 2023 0 0 3 531 79,609
* 2022 0 1 96 183 2,609,478
December 2022 0 0 3 25 123,652
2022-12-01 0 0 0 17 4,217
2022-12-02 0 0 0 16 4,074
2022-12-03 0 0 0 17 2,790
2022-12-04 0 0 0 19 4,106
2022-12-05 0 0 1 17 6,976
2022-12-06 0 0 0 17 4,591
2022-12-07 0 0 1 20 4,714
2022-12-08 0 0 0 18 2,600
2022-12-09 0 0 0 19 4,948
2022-12-10 0 0 0 17 3,042
2022-12-11 0 0 0 14 4,560
2022-12-12 0 0 0 19 3,810
2022-12-13 0 0 0 20 5,045
2022-12-14 0 0 0 25 2,816
2022-12-15 0 0 0 21 3,778
2022-12-16 0 0 0 18 3,755
2022-12-17 0 0 0 21 6,482
2022-12-18 0 0 0 22 4,657
2022-12-19 0 0 1 17 3,682
2022-12-20 0 0 0 17 3,199
2022-12-21 0 0 0 21 3,986
2022-12-22 0 0 0 20 4,858
2022-12-23 0 0 0 23 4,067
2022-12-24 0 0 0 16 4,579
2022-12-25 0 0 0 18 3,899
2022-12-26 0 0 0 25 2,513
2022-12-27 0 0 0 17 3,709
2022-12-28 0 0 0 18 4,035
2022-12-29 0 0 0 19 3,065
2022-12-30 0 0 0 17 2,720
2022-12-31 0 0 0 15 2,379
November 2022 0 0 3 23 159,902
October 2022 0 0 7 28 192,265
2022-10-01 0 0 0 22 8,348
2022-10-02 0 0 0 22 9,451
2022-10-03 0 0 0 20 6,796
2022-10-04 0 0 0 18 6,941
2022-10-05 0 0 0 23 8,776
2022-10-06 0 0 0 19 8,681
2022-10-07 0 0 1 19 4,282
2022-10-08 0 0 1 17 4,771
2022-10-09 0 0 0 18 4,187
2022-10-10 0 0 0 19 4,398
2022-10-11 0 0 0 22 5,796
2022-10-12 0 0 0 21 5,712
2022-10-13 0 0 0 18 5,214
2022-10-14 0 0 0 18 3,771
2022-10-15 0 0 2 19 5,548
2022-10-16 0 0 0 25 4,615
2022-10-17 0 0 0 20 3,287
2022-10-18 0 0 0 19 4,258
2022-10-19 0 0 0 23 5,123
2022-10-20 0 0 0 17 3,986
2022-10-21 0 0 1 20 5,226
2022-10-22 0 0 0 21 7,711
2022-10-23 0 0 0 28 8,073
2022-10-24 0 0 0 19 6,828
2022-10-25 0 0 1 21 7,746
2022-10-26 0 0 0 23 6,264
2022-10-27 0 0 1 21 7,981
2022-10-28 0 0 0 27 6,344
2022-10-29 0 0 0 24 6,573
2022-10-30 0 0 0 22 5,581
2022-10-31 0 0 0 21 9,997
September 2022 0 0 11 33 320,802
August 2022 0 0 13 39 344,750
2022-08-01 0 0 1 19 8,955
2022-08-02 0 0 2 21 10,699
2022-08-03 0 0 0 21 11,726
2022-08-04 0 0 0 21 12,470
2022-08-05 0 0 0 17 9,771
2022-08-06 0 0 1 21 14,124
2022-08-07 0 0 1 17 6,889
2022-08-08 0 0 0 25 14,730
2022-08-09 0 0 0 24 11,210
2022-08-10 0 0 1 18 12,083
2022-08-11 0 0 0 16 9,641
2022-08-12 0 0 0 20 10,022
2022-08-13 0 0 0 18 11,737
2022-08-14 0 0 1 20 12,274
2022-08-15 0 0 0 16 8,609
2022-08-16 0 0 1 22 9,812
2022-08-17 0 0 0 25 13,367
2022-08-18 0 0 0 19 12,725
2022-08-19 0 0 0 16 9,021
2022-08-20 0 0 1 22 10,146
2022-08-21 0 0 0 22 10,036
2022-08-22 0 0 0 23 10,323
2022-08-23 0 0 0 21 10,850
2022-08-24 0 0 0 19 12,684
2022-08-25 0 0 1 36 12,606
2022-08-26 0 0 1 38 14,455
2022-08-27 0 0 0 29 13,687
2022-08-28 0 0 0 22 8,169
2022-08-29 0 0 0 39 12,578
2022-08-30 0 0 1 23 9,552
2022-08-31 0 0 1 22 9,799
July 2022 0 0 10 183 328,064
2022-07-01 0 0 0 48 12,116
2022-07-02 0 0 0 113 13,449
2022-07-03 0 0 1 17 13,073
2022-07-04 0 0 0 11 6,084
2022-07-05 0 0 1 15 12,222
2022-07-06 0 0 0 183 12,089
2022-07-07 0 0 0 81 6,506
2022-07-08 0 0 0 107 11,991
2022-07-09 0 0 0 34 10,424
2022-07-10 0 0 0 16 6,053
2022-07-11 0 0 0 52 7,593
2022-07-12 0 0 0 27 9,876
2022-07-13 0 0 1 22 10,488
2022-07-14 0 0 1 22 12,611
2022-07-15 0 0 0 33 14,196
2022-07-16 0 0 1 37 17,792
2022-07-17 0 0 0 18 12,279
2022-07-18 0 0 1 18 10,937
2022-07-19 0 0 0 33 10,958
2022-07-20 0 0 2 22 7,234
2022-07-21 0 0 0 20 11,294
2022-07-22 0 0 0 19 12,360
2022-07-23 0 0 0 17 6,173
2022-07-24 0 0 0 19 9,440
2022-07-25 0 0 1 19 9,107
2022-07-26 0 0 0 22 13,903
2022-07-27 0 0 1 20 10,811
2022-07-28 0 0 0 20 6,228
2022-07-29 0 0 0 18 11,157
2022-07-30 0 0 0 21 10,852
2022-07-31 0 0 0 19 8,768
June 2022 0 0 3 40 291,729
May 2022 0 0 3 34 218,078
2022-05-01 0 0 1 15 7,928
2022-05-02 0 0 0 14 3,970
2022-05-03 0 0 0 15 7,199
2022-05-04 0 0 0 31 10,182
2022-05-05 0 0 0 19 10,458
2022-05-06 0 0 0 17 6,769
2022-05-07 0 0 0 34 4,465
2022-05-08 0 0 0 16 5,148
2022-05-09 0 0 0 17 3,837
2022-05-10 0 0 0 15 5,105
2022-05-11 0 0 0 18 5,323
2022-05-12 0 0 0 17 4,228
2022-05-13 0 0 0 14 10,096
2022-05-14 0 0 0 15 6,830
2022-05-15 0 0 0 17 3,863
2022-05-16 0 0 0 16 7,059
2022-05-17 0 0 0 17 6,953
2022-05-18 0 0 0 25 7,477
2022-05-19 0 0 0 20 7,512
2022-05-20 0 0 0 21 8,356
2022-05-21 0 0 0 18 9,439
2022-05-22 0 0 0 17 3,197
2022-05-23 0 0 1 21 5,860
2022-05-24 0 0 1 19 7,425
2022-05-25 0 0 0 16 7,443
2022-05-26 0 0 0 17 8,498
2022-05-27 0 0 0 19 10,939
2022-05-28 0 0 0 16 8,318
2022-05-29 0 0 0 18 11,632
2022-05-30 0 0 0 17 4,512
2022-05-31 0 0 0 20 8,057
April 2022 0 0 35 25 141,218
March 2022 0 0 6 45 141,563
February 2022 0 0 2 25 148,612
January 2022 0 1 0 22 198,843
* 2021 0 3 324 209 2,816,255
December 2021 0 2 4 31 201,846
2021-12-01 0 0 0 31 6,321
2021-12-02 0 0 0 25 7,103
2021-12-03 0 0 0 25 7,513
2021-12-04 0 0 0 20 7,443
2021-12-05 0 0 0 20 6,522
2021-12-06 0 0 0 24 5,904
2021-12-07 0 0 0 21 6,569
2021-12-08 0 0 0 19 7,265
2021-12-09 0 0 0 23 6,550
2021-12-10 0 0 0 21 6,404
2021-12-11 0 0 0 22 6,406
2021-12-12 0 0 0 28 6,219
2021-12-13 0 0 0 21 5,823
2021-12-14 0 0 0 29 6,962
2021-12-15 0 0 0 18 6,737
2021-12-16 0 0 0 21 5,413
2021-12-17 0 0 0 18 6,948
2021-12-18 0 0 0 20 5,485
2021-12-19 0 2 1 25 6,294
2021-12-20 0 0 0 21 7,483
2021-12-21 0 0 1 26 6,680
2021-12-22 0 0 0 18 6,773
2021-12-23 0 0 0 21 6,598
2021-12-24 0 0 0 18 6,622
2021-12-25 0 0 2 20 9,233
2021-12-26 0 0 0 19 6,426
2021-12-27 0 0 0 17 5,544
2021-12-28 0 0 0 16 5,452
2021-12-29 0 0 0 17 5,400
2021-12-30 0 0 0 14 5,068
2021-12-31 0 0 0 18 6,686
November 2021 0 1 0 49 208,351
October 2021 0 0 2 60 212,226
2021-10-01 0 0 0 30 5,418
2021-10-02 0 0 0 27 7,076
2021-10-03 0 0 0 44 5,613
2021-10-04 0 0 0 26 6,475
2021-10-05 0 0 0 29 6,113
2021-10-06 0 0 0 32 10,054
2021-10-07 0 0 0 28 6,112
2021-10-08 0 0 0 30 5,563
2021-10-09 0 0 0 30 5,762
2021-10-10 0 0 0 24 7,586
2021-10-11 0 0 1 30 11,354
2021-10-12 0 0 1 27 7,116
2021-10-13 0 0 0 25 7,374
2021-10-14 0 0 0 31 7,774
2021-10-15 0 0 0 28 5,644
2021-10-16 0 0 0 30 7,449
2021-10-17 0 0 0 24 6,748
2021-10-18 0 0 0 27 7,046
2021-10-19 0 0 0 30 7,111
2021-10-20 0 0 0 60 8,250
2021-10-21 0 0 0 28 8,323
2021-10-22 0 0 0 31 8,237
2021-10-23 0 0 0 28 6,905
2021-10-24 0 0 0 34 6,124
2021-10-25 0 0 0 37 6,231
2021-10-26 0 0 0 31 5,752
2021-10-27 0 0 0 24 5,910
2021-10-28 0 0 0 28 5,879
2021-10-29 0 0 0 32 5,556
2021-10-30 0 0 0 26 6,427
2021-10-31 0 0 0 25 5,244
September 2021 0 0 13 36 189,845
August 2021 0 0 8 65 301,079
2021-08-01 0 0 1 23 5,348
2021-08-02 0 0 0 25 6,491
2021-08-03 0 0 0 26 6,030
2021-08-04 0 0 0 24 6,513
2021-08-05 0 0 0 25 7,110
2021-08-06 0 0 0 21 7,000
2021-08-07 0 0 0 23 8,705
2021-08-08 0 0 1 26 4,470
2021-08-09 0 0 0 32 9,635
2021-08-10 0 0 0 30 7,476
2021-08-11 0 0 1 58 5,915
2021-08-12 0 0 1 29 7,661
2021-08-13 0 0 0 30 6,697
2021-08-14 0 0 1 29 7,450
2021-08-15 0 0 0 38 6,296
2021-08-16 0 0 1 38 13,807
2021-08-17 0 0 0 28 5,954
2021-08-18 0 0 0 31 42,352
2021-08-19 0 0 0 61 22,922
2021-08-20 0 0 0 47 21,580
2021-08-21 0 0 0 32 16,129
2021-08-22 0 0 0 33 5,946
2021-08-23 0 0 0 32 8,516
2021-08-24 0 0 0 34 6,782
2021-08-25 0 0 0 31 7,272
2021-08-26 0 0 0 29 8,237
2021-08-27 0 0 0 65 6,280
2021-08-28 0 0 0 21 4,279
2021-08-29 0 0 0 26 5,153
2021-08-30 0 0 2 36 18,030
2021-08-31 0 0 0 34 5,043
July 2021 0 0 12 60 209,818
June 2021 0 0 12 70 227,203
May 2021 0 0 15 69 401,743
2021-05-01 0 0 0 34 11,053
2021-05-02 0 0 1 34 9,938
2021-05-03 0 0 0 36 10,497
2021-05-04 0 0 4 44 11,460
2021-05-05 0 0 0 42 11,706
2021-05-06 0 0 0 35 8,699
2021-05-07 0 0 0 35 11,204
2021-05-08 0 0 0 35 11,685
2021-05-09 0 0 0 39 19,409
2021-05-10 0 0 0 41 27,023
2021-05-11 0 0 0 31 7,082
2021-05-12 0 0 1 41 16,837
2021-05-13 0 0 0 36 13,853
2021-05-14 0 0 0 39 8,535
2021-05-15 0 0 0 69 13,748
2021-05-16 0 0 0 45 14,536
2021-05-17 0 0 2 37 13,341
2021-05-18 0 0 0 36 11,088
2021-05-19 0 0 1 34 10,317
2021-05-20 0 0 0 47 11,283
2021-05-21 0 0 1 31 9,340
2021-05-22 0 0 0 30 11,042
2021-05-23 0 0 1 30 11,792
2021-05-24 0 0 1 28 13,868
2021-05-25 0 0 1 29 19,623
2021-05-26 0 0 0 34 16,021
2021-05-27 0 0 0 29 23,622
2021-05-28 0 0 1 29 12,693
2021-05-29 0 0 0 32 11,779
2021-05-30 0 0 1 30 11,194
2021-05-31 0 0 0 31 7,475
April 2021 0 0 27 70 275,749
March 2021 0 0 31 60 207,376
2021-03-01 0 0 0 34 4,448
2021-03-02 0 0 0 35 3,743
2021-03-03 0 0 1 36 3,621
2021-03-04 0 0 0 28 3,821
2021-03-05 0 0 2 29 4,592
2021-03-06 0 0 1 27 3,759
2021-03-07 0 0 1 34 3,816
2021-03-08 0 0 3 30 3,825
2021-03-09 0 0 0 30 4,693
2021-03-10 0 0 2 28 4,270
2021-03-11 0 0 3 27 3,931
2021-03-12 0 0 0 32 4,420
2021-03-13 0 0 1 30 4,314
2021-03-14 0 0 4 31 4,363
2021-03-15 0 0 1 39 7,711
2021-03-16 0 0 1 38 9,825
2021-03-17 0 0 1 32 11,387
2021-03-18 0 0 1 31 9,878
2021-03-19 0 0 1 26 34,771
2021-03-20 0 0 1 28 7,467
2021-03-21 0 0 0 30 7,901
2021-03-22 0 0 1 28 5,597
2021-03-23 0 0 0 32 8,085
2021-03-24 0 0 0 33 7,996
2021-03-25 0 0 1 60 5,800
2021-03-26 0 0 3 30 5,256
2021-03-27 0 0 0 33 4,356
2021-03-28 0 0 1 33 4,855
2021-03-29 0 0 0 35 5,832
2021-03-30 0 0 1 38 6,666
2021-03-31 0 0 0 32 6,377
February 2021 0 0 143 49 186,315
January 2021 0 0 57 209 194,704
* 2020 2 12 19,122 929 2,610,064
December 2020 1 6 53 224 219,303
November 2020 0 0 61 47 251,434
2020-11-01 0 0 0 35 7,428
2020-11-02 0 0 0 36 7,236
2020-11-03 0 0 0 35 7,971
2020-11-04 0 0 0 32 7,822
2020-11-05 0 0 0 37 6,661
2020-11-06 0 0 0 33 20,539
2020-11-07 0 0 0 39 8,691
2020-11-08 0 0 0 46 9,121
2020-11-09 0 0 1 47 8,312
2020-11-10 0 0 0 38 8,487
2020-11-11 0 0 0 37 9,267
2020-11-12 0 0 1 36 8,043
2020-11-13 0 0 0 36 8,508
2020-11-14 0 0 0 37 6,718
2020-11-15 0 0 0 38 5,608
2020-11-16 0 0 0 35 5,897
2020-11-17 0 0 1 37 7,635
2020-11-18 0 0 0 42 8,099
2020-11-19 0 0 0 38 8,595
2020-11-20 0 0 0 43 7,291
2020-11-21 0 0 0 29 4,504
2020-11-22 0 0 0 27 3,935
2020-11-23 0 0 1 22 4,627
2020-11-24 0 0 0 31 5,240
2020-11-25 0 0 0 30 5,514
2020-11-26 0 0 0 30 5,523
2020-11-27 0 0 0 32 4,939
2020-11-28 0 0 0 34 6,907
2020-11-29 0 0 1 29 30,312
2020-11-30 0 0 56 33 12,004
October 2020 0 0 4 59 228,787
September 2020 0 0 1,178 47 197,943
August 2020 0 0 3,599 44 275,159
July 2020 0 0 3,082 89 270,500
2020-07-01 0 0 138 67 7,779
2020-07-02 0 0 101 68 7,657
2020-07-03 0 0 79 62 7,563
2020-07-04 0 0 85 80 8,248
2020-07-05 0 0 88 63 7,730
2020-07-06 0 0 147 71 8,148
2020-07-07 0 0 107 89 7,979
2020-07-08 0 0 86 79 7,286
2020-07-09 0 0 69 74 7,092
2020-07-10 0 0 84 49 10,420
2020-07-11 0 0 96 64 9,242
2020-07-12 0 0 165 72 11,470
2020-07-13 0 0 79 68 7,546
2020-07-14 0 0 70 68 7,270
2020-07-15 0 0 71 66 7,275
2020-07-16 0 0 65 69 7,662
2020-07-17 0 0 71 67 8,578
2020-07-18 0 0 146 55 12,578
2020-07-19 0 0 78 88 9,187
2020-07-20 0 0 63 70 9,138
2020-07-21 0 0 71 51 8,399
2020-07-22 0 0 79 64 7,224
2020-07-23 0 0 82 76 9,240
2020-07-24 0 0 71 60 7,615
2020-07-25 0 0 116 65 8,565
2020-07-26 0 0 182 68 10,490
2020-07-27 0 0 122 74 8,517
2020-07-28 0 0 111 74 11,210
2020-07-29 0 0 118 80 11,915
2020-07-30 0 0 123 38 9,222
2020-07-31 0 0 119 34 8,255
June 2020 0 4 2,392 104 227,559
2020-06-01 0 0 74 94 9,840
2020-06-02 0 0 71 62 14,529
2020-06-03 0 0 73 96 8,290
2020-06-04 0 0 72 74 6,045
2020-06-05 0 0 74 34 5,801
2020-06-06 0 0 69 75 6,054
2020-06-07 0 0 76 73 6,679
2020-06-08 0 0 70 61 9,168
2020-06-09 0 0 70 80 5,889
2020-06-10 0 0 162 104 10,674
2020-06-11 0 1 86 78 5,944
2020-06-12 0 2 58 91 31,112
2020-06-13 0 0 87 73 14,531
2020-06-14 0 1 79 84 12,153
2020-06-15 0 0 82 88 6,297
2020-06-16 0 0 76 28 6,129
2020-06-17 0 0 71 88 5,761
2020-06-18 0 0 71 78 5,454
2020-06-19 0 0 84 64 4,261
2020-06-20 0 0 65 61 3,932
2020-06-21 0 0 62 58 4,371
2020-06-22 0 0 81 70 5,335
2020-06-23 0 0 63 51 4,830
2020-06-24 0 0 130 48 4,529
2020-06-25 0 0 76 48 5,996
2020-06-26 0 0 77 57 3,887
2020-06-27 0 0 85 60 4,366
2020-06-28 0 0 88 64 4,942
2020-06-29 0 0 82 73 5,088
2020-06-30 0 0 78 73 5,672
May 2020 1 2 2,372 119 186,953
April 2020 0 0 1,868 94 187,075
March 2020 0 0 1,731 356 182,078
February 2020 0 0 1,585 209 134,486
January 2020 0 0 1,197 929 248,787
* 2019 9 45 5,813 536 1,499,715
December 2019 1 2 972 536 263,500
November 2019 0 0 1,022 379 404,826
2019-11-01 0 0 30 104 6,099
2019-11-02 0 0 25 108 8,289
2019-11-03 0 0 36 144 11,734
2019-11-04 0 0 27 144 10,578
2019-11-05 0 0 48 250 13,374
2019-11-06 0 0 29 147 12,891
2019-11-07 0 0 28 145 14,401
2019-11-08 0 0 28 147 13,400
2019-11-09 0 0 31 153 17,198
2019-11-10 0 0 32 150 13,487
2019-11-11 0 0 28 161 11,870
2019-11-12 0 0 34 147 13,246
2019-11-13 0 0 27 144 10,287
2019-11-14 0 0 42 147 11,971
2019-11-15 0 0 30 145 17,645
2019-11-16 0 0 27 379 17,752
2019-11-17 0 0 27 144 12,220
2019-11-18 0 0 27 140 15,278
2019-11-19 0 0 50 309 28,449
2019-11-20 0 0 43 137 19,165
2019-11-21 0 0 28 332 16,840
2019-11-22 0 0 45 174 13,642
2019-11-23 0 0 31 129 7,115
2019-11-24 0 0 48 134 6,094
2019-11-25 0 0 29 122 4,907
2019-11-26 0 0 43 133 6,967
2019-11-27 0 0 41 151 10,651
2019-11-28 0 0 41 137 9,032
2019-11-29 0 0 40 143 9,979
2019-11-30 0 0 27 356 40,265
October 2019 1 1 1,352 141 110,540
September 2019 0 0 1,056 91 147,670
August 2019 1 3 1,143 50 86,034
2019-08-01 0 0 36 13 2,724
2019-08-02 0 0 29 18 2,848
2019-08-03 0 0 32 25 2,604
2019-08-04 0 0 29 15 2,930
2019-08-05 0 0 32 28 2,818
2019-08-06 0 0 35 25 3,159
2019-08-07 0 0 28 25 2,757
2019-08-08 0 0 39 37 2,632
2019-08-09 0 0 33 37 2,591
2019-08-10 0 0 33 24 2,671
2019-08-11 0 0 37 29 3,184
2019-08-12 0 0 47 32 2,850
2019-08-13 0 0 25 30 2,663
2019-08-14 0 0 36 31 2,648
2019-08-15 0 0 41 30 3,254
2019-08-16 0 0 28 28 2,748
2019-08-17 0 0 44 26 2,854
2019-08-18 0 0 42 28 2,892
2019-08-19 0 0 42 26 2,589
2019-08-20 0 0 39 25 2,790
2019-08-21 0 0 35 29 3,007
2019-08-22 1 2 38 28 2,798
2019-08-23 0 1 37 25 2,229
2019-08-24 0 0 41 34 2,615
2019-08-25 0 0 45 26 2,341
2019-08-26 0 0 46 46 2,422
2019-08-27 0 0 52 34 2,433
2019-08-28 0 0 35 41 3,110
2019-08-29 0 0 40 45 2,290
2019-08-30 0 0 36 50 3,223
2019-08-31 0 0 31 45 3,360
July 2019 0 0 265 21 100,851
2019-07-01 0 0 0 14 3,191
2019-07-02 0 0 0 13 2,308
2019-07-03 0 0 0 15 3,003
2019-07-04 0 0 0 15 1,941
2019-07-05 0 0 0 17 2,412
2019-07-06 0 0 0 16 2,172
2019-07-07 0 0 0 18 2,104
2019-07-08 0 0 1 14 1,958
2019-07-09 0 0 0 19 3,438
2019-07-10 0 0 0 14 3,034
2019-07-11 0 0 0 14 2,298
2019-07-12 0 0 0 15 1,920
2019-07-13 0 0 0 13 2,188
2019-07-14 0 0 0 14 2,658
2019-07-15 0 0 0 15 3,288
2019-07-16 0 0 0 14 2,822
2019-07-17 0 0 0 13 6,232
2019-07-18 0 0 0 18 18,437
2019-07-19 0 0 0 19 4,084
2019-07-20 0 0 0 14 3,267
2019-07-21 0 0 0 21 2,488
2019-07-22 0 0 0 18 2,504
2019-07-23 0 0 0 13 2,211
2019-07-24 0 0 0 14 1,922
2019-07-25 0 0 29 14 2,152
2019-07-26 0 0 37 15 2,983
2019-07-27 0 0 34 15 2,413
2019-07-28 0 0 49 19 3,002
2019-07-29 0 0 37 15 2,780
2019-07-30 0 0 40 14 2,656
2019-07-31 0 0 38 17 2,985
June 2019 0 0 1 24 86,285
May 2019 0 4 0 42 80,184
April 2019 0 0 0 19 70,106
March 2019 4 7 1 28 66,521
February 2019 2 21 1 20 58,243
2019-02-01 0 0 0 20 1,321
2019-02-02 0 1 0 10 1,187
2019-02-03 0 1 0 13 1,643
2019-02-04 0 0 0 13 1,602
2019-02-05 0 0 0 14 1,198
2019-02-06 0 0 0 13 1,422
2019-02-07 0 0 0 17 16,665
2019-02-08 0 0 0 12 6,391
2019-02-09 1 1 1 15 1,242
2019-02-10 0 0 0 14 1,378
2019-02-11 0 0 0 14 1,282
2019-02-12 0 0 0 13 1,194
2019-02-13 0 0 0 13 1,441
2019-02-14 0 0 0 13 1,317
2019-02-15 0 1 0 12 1,273
2019-02-16 0 1 0 12 1,267
2019-02-17 0 4 0 13 1,394
2019-02-18 0 1 0 14 1,403
2019-02-19 0 0 0 12 1,154
2019-02-20 0 0 0 16 1,305
2019-02-21 0 4 0 13 1,476
2019-02-22 0 1 0 12 1,180
2019-02-23 0 1 0 18 1,439
2019-02-24 0 1 0 14 1,354
2019-02-25 0 0 0 16 1,486
2019-02-26 1 3 0 12 1,507
2019-02-27 0 0 0 14 1,446
2019-02-28 0 1 0 13 1,276
January 2019 0 7 0 16 24,955
2019-01-22 0 0 0 16 529
2019-01-23 0 1 0 16 1,517
2019-01-24 0 0 0 14 4,779
2019-01-25 0 0 0 12 5,895
2019-01-26 0 0 0 14 4,581
2019-01-27 0 4 0 11 1,434
2019-01-28 0 0 0 12 1,412
2019-01-29 0 2 0 12 1,744
2019-01-30 0 0 0 13 1,598
2019-01-31 0 0 0 12 1,466
* 2018 18 139 13 86 1,920,449
October 2018 0 4 0 18 11,404
September 2018 0 20 1 38 112,509
2018-09-01 0 0 0 18 2,581
2018-09-02 0 0 0 19 2,663
2018-09-03 0 0 0 17 4,018
2018-09-04 0 0 0 18 4,297
2018-09-05 0 0 0 19 3,250
2018-09-06 0 0 0 16 3,650
2018-09-07 0 0 0 38 3,103
2018-09-08 0 0 0 14 3,557
2018-09-09 0 0 0 14 26,083
2018-09-10 0 0 0 13 2,411
2018-09-11 0 0 0 19 2,679
2018-09-12 0 0 0 16 2,253
2018-09-13 0 0 1 16 2,282
2018-09-14 0 0 0 15 3,152
2018-09-15 0 0 0 15 2,399
2018-09-16 0 0 0 13 2,442
2018-09-17 0 0 0 15 2,000
2018-09-18 0 0 0 13 3,119
2018-09-19 0 0 0 17 2,408
2018-09-20 0 1 0 17 3,370
2018-09-21 0 2 0 15 3,507
2018-09-22 0 2 0 15 2,526
2018-09-23 0 5 0 18 2,760
2018-09-24 0 1 0 18 2,763
2018-09-25 0 3 0 19 3,449
2018-09-26 0 0 0 22 2,578
2018-09-27 0 2 0 16 2,584
2018-09-28 0 2 0 17 3,352
2018-09-29 0 0 0 17 4,454
2018-09-30 0 2 0 14 2,819
August 2018 2 12 2 24 81,409
July 2018 0 0 4 28 110,752
2018-07-01 0 0 1 19 14,319
2018-07-02 0 0 1 23 4,618
2018-07-03 0 0 0 22 5,233
2018-07-04 0 0 0 25 5,032
2018-07-05 0 0 0 28 4,509
2018-07-06 0 0 0 17 2,912
