News:

TOS updated 12/22/05 -- http://www.berwyntalk.com/TOS/

Main Menu

Berwyn Talk Forum - Statistics Center

General Statistics

Total Members:
1,328
Total Posts:
216,409
Total Topics:
13,667
Total Categories:
5
Users Online:
142
Most Online:
929 - January 22, 2020, 02:47:03 PM
Online today:
158
Total page views:
47,590,383
Average registrations per day:
4.08
Average posts per day:
32.05
Average topics per day:
1.98
Total Boards:
34
Latest Member:
Steve
Average online per day:
31.82
Gender stats:
None: 1219
Female: 44
Male: 65
Average page views per day:
6,842.61

Top 10 Posters

Bonster
18,338
OakParkSpartan
12,791
Ted
11,179
Bear
6,903
Boris
5,855
Berwyn Patsy
5,533
buzz
4,526
MRS. NORTHSIDER
4,159
mustang54
3,851
The Jackal
3,825

Top Topic Starters

Ted
1,169
Boris
951
OakParkSpartan
448
Bear
378
Bonster
364
jqpublic
338
Terri
314
buzz
307
Paul Fuentes
283
berwyn senator
274

Most Time Online

Bonster
230d 42m
OakParkSpartan
129d 5h 12m
Berwyn Patsy
124d 7h 15m
tgoddess
113d 11h 35m
buzz
82d 19h 15m
The Jackal
78d 17h 3m
Ted
76d 12h 13m
pkd50
75d 10h 51m
rbain
69d 21h 39m
markberwyn
69d 15h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 158 467,000
May 2024 0 0 0 158 8,159
April 2024 0 0 1 94 53,749
March 2024 0 0 0 34 18,139
2024-03-01 0 0 0 34 3,255
2024-03-02 0 0 0 31 2,510
2024-03-03 0 0 0 32 2,427
2024-03-04 0 0 0 32 1,875
2024-03-05 0 0 0 19 1,992
2024-03-06 0 0 0 17 2,042
2024-03-07 0 0 0 16 1,782
2024-03-08 0 0 0 17 776
2024-03-30 0 0 0 11 219
2024-03-31 0 0 0 17 1,261
February 2024 0 0 1 46 86,868
2024-02-01 0 0 0 14 1,125
2024-02-02 0 0 0 15 1,565
2024-02-03 0 0 0 12 1,413
2024-02-04 0 0 0 13 1,530
2024-02-05 0 0 0 29 2,351
2024-02-06 0 0 0 31 2,745
2024-02-07 0 0 1 46 2,955
2024-02-08 0 0 0 32 2,620
2024-02-09 0 0 0 39 3,947
2024-02-10 0 0 0 32 2,790
2024-02-11 0 0 0 33 5,226
2024-02-12 0 0 0 34 3,151
2024-02-13 0 0 0 30 2,572
2024-02-14 0 0 0 36 3,411
2024-02-15 0 0 0 34 2,648
2024-02-16 0 0 0 43 2,864
2024-02-17 0 0 0 31 2,691
2024-02-18 0 0 0 32 3,472
2024-02-19 0 0 0 41 2,448
2024-02-20 0 0 0 34 2,353
2024-02-21 0 0 0 33 3,008
2024-02-22 0 0 0 32 3,602
2024-02-23 0 0 0 34 3,925
2024-02-24 0 0 0 34 5,580
2024-02-25 0 0 0 37 2,865
2024-02-26 0 0 0 34 3,041
2024-02-27 0 0 0 37 4,859
2024-02-28 0 0 0 32 3,208
2024-02-29 0 0 0 31 2,903
January 2024 0 0 0 100 300,085
2024-01-01 0 0 0 98 7,097
2024-01-02 0 0 0 95 7,963
2024-01-03 0 0 0 83 9,173
2024-01-04 0 0 0 81 6,978
2024-01-05 0 0 0 97 7,845
2024-01-06 0 0 0 99 14,533
2024-01-07 0 0 0 98 17,688
2024-01-08 0 0 0 100 18,075
2024-01-09 0 0 0 100 17,210
2024-01-10 0 0 0 95 17,983
2024-01-11 0 0 0 96 17,549
2024-01-12 0 0 0 99 18,008
2024-01-13 0 0 0 99 16,917
2024-01-14 0 0 0 96 16,553
2024-01-15 0 0 0 98 17,334
2024-01-16 0 0 0 99 16,827
2024-01-17 0 0 0 100 16,657
2024-01-18 0 0 0 93 15,151
2024-01-19 0 0 0 96 15,193
2024-01-20 0 0 0 95 14,188
2024-01-21 0 0 0 75 11,163
* 2023 0 2 19 531 1,360,382
December 2023 0 0 0 101 179,604
November 2023 0 0 0 21 82,723
2023-11-01 0 0 0 19 6,535
2023-11-02 0 0 0 14 2,402
2023-11-03 0 0 0 21 2,007
2023-11-04 0 0 0 21 2,619
2023-11-05 0 0 0 16 1,866
2023-11-06 0 0 0 17 10,617
2023-11-07 0 0 0 14 1,669
2023-11-08 0 0 0 13 2,329
2023-11-09 0 0 0 13 2,006
2023-11-10 0 0 0 16 2,206
2023-11-11 0 0 0 17 3,082
2023-11-12 0 0 0 21 1,933
2023-11-13 0 0 0 12 1,896
2023-11-14 0 0 0 21 1,830
2023-11-15 0 0 0 18 2,655
2023-11-16 0 0 0 15 1,966
2023-11-17 0 0 0 16 2,704
2023-11-18 0 0 0 17 1,927
2023-11-19 0 0 0 14 2,053
2023-11-20 0 0 0 15 1,963
2023-11-21 0 0 0 16 2,371
2023-11-22 0 0 0 17 4,613
2023-11-23 0 0 0 14 2,991
2023-11-24 0 0 0 15 2,287
2023-11-25 0 0 0 13 2,880
2023-11-26 0 0 0 14 2,633
2023-11-27 0 0 0 14 2,254
2023-11-28 0 0 0 15 2,260
2023-11-29 0 0 0 16 1,914
2023-11-30 0 0 0 13 2,255
October 2023 0 0 0 37 105,973
September 2023 0 0 0 20 97,589
August 2023 0 0 1 100 175,213
July 2023 0 0 0 96 188,125
June 2023 0 0 0 29 109,162
May 2023 0 0 0 20 89,378
April 2023 0 1 3 18 75,413
March 2023 0 0 7 32 119,330
February 2023 0 1 5 29 58,263
January 2023 0 0 3 531 79,609
* 2022 0 1 96 183 2,609,478
December 2022 0 0 3 25 123,652
November 2022 0 0 3 23 159,902
October 2022 0 0 7 28 192,265
2022-10-01 0 0 0 22 8,348
2022-10-02 0 0 0 22 9,451
2022-10-03 0 0 0 20 6,796
2022-10-04 0 0 0 18 6,941
2022-10-05 0 0 0 23 8,776
2022-10-06 0 0 0 19 8,681
2022-10-07 0 0 1 19 4,282
2022-10-08 0 0 1 17 4,771
2022-10-09 0 0 0 18 4,187
2022-10-10 0 0 0 19 4,398
2022-10-11 0 0 0 22 5,796
2022-10-12 0 0 0 21 5,712
2022-10-13 0 0 0 18 5,214
2022-10-14 0 0 0 18 3,771
2022-10-15 0 0 2 19 5,548
2022-10-16 0 0 0 25 4,615
2022-10-17 0 0 0 20 3,287
2022-10-18 0 0 0 19 4,258
2022-10-19 0 0 0 23 5,123
2022-10-20 0 0 0 17 3,986
2022-10-21 0 0 1 20 5,226
2022-10-22 0 0 0 21 7,711
2022-10-23 0 0 0 28 8,073
2022-10-24 0 0 0 19 6,828
2022-10-25 0 0 1 21 7,746
2022-10-26 0 0 0 23 6,264
2022-10-27 0 0 1 21 7,981
2022-10-28 0 0 0 27 6,344
2022-10-29 0 0 0 24 6,573
2022-10-30 0 0 0 22 5,581
2022-10-31 0 0 0 21 9,997
September 2022 0 0 11 33 320,802
August 2022 0 0 13 39 344,750
July 2022 0 0 10 183 328,064
June 2022 0 0 3 40 291,729
2022-06-01 0 0 0 21 10,225
2022-06-02 0 0 0 21 9,277
2022-06-03 0 0 0 23 9,666
2022-06-04 0 0 0 25 10,379
2022-06-05 0 0 0 18 9,148
2022-06-06 0 0 1 20 8,475
2022-06-07 0 0 0 17 4,409
2022-06-08 0 0 0 15 7,147
2022-06-09 0 0 0 17 10,847
2022-06-10 0 0 0 17 7,130
2022-06-11 0 0 0 24 8,759
2022-06-12 0 0 0 19 9,550
2022-06-13 0 0 0 17 5,739
2022-06-14 0 0 0 21 11,218
2022-06-15 0 0 0 20 9,409
2022-06-16 0 0 0 22 5,944
2022-06-17 0 0 0 18 9,711
2022-06-18 0 0 0 23 13,125
2022-06-19 0 0 0 19 11,736
2022-06-20 0 0 0 17 6,362
2022-06-21 0 0 1 18 13,327
2022-06-22 0 0 0 21 13,879
2022-06-23 0 0 0 18 12,226
2022-06-24 0 0 0 14 10,052
2022-06-25 0 0 0 18 11,128
2022-06-26 0 0 0 19 9,230
2022-06-27 0 0 0 16 12,985
2022-06-28 0 0 0 16 11,353
2022-06-29 0 0 0 29 12,768
2022-06-30 0 0 1 40 6,525
May 2022 0 0 3 34 218,078
2022-05-01 0 0 1 15 7,928
2022-05-02 0 0 0 14 3,970
2022-05-03 0 0 0 15 7,199
2022-05-04 0 0 0 31 10,182
2022-05-05 0 0 0 19 10,458
2022-05-06 0 0 0 17 6,769
2022-05-07 0 0 0 34 4,465
2022-05-08 0 0 0 16 5,148
2022-05-09 0 0 0 17 3,837
2022-05-10 0 0 0 15 5,105
2022-05-11 0 0 0 18 5,323
2022-05-12 0 0 0 17 4,228
2022-05-13 0 0 0 14 10,096
2022-05-14 0 0 0 15 6,830
2022-05-15 0 0 0 17 3,863
2022-05-16 0 0 0 16 7,059
2022-05-17 0 0 0 17 6,953
2022-05-18 0 0 0 25 7,477
2022-05-19 0 0 0 20 7,512
2022-05-20 0 0 0 21 8,356
2022-05-21 0 0 0 18 9,439
2022-05-22 0 0 0 17 3,197
2022-05-23 0 0 1 21 5,860
2022-05-24 0 0 1 19 7,425
2022-05-25 0 0 0 16 7,443
2022-05-26 0 0 0 17 8,498
2022-05-27 0 0 0 19 10,939
2022-05-28 0 0 0 16 8,318
2022-05-29 0 0 0 18 11,632
2022-05-30 0 0 0 17 4,512
2022-05-31 0 0 0 20 8,057
April 2022 0 0 35 25 141,218
March 2022 0 0 6 45 141,563
February 2022 0 0 2 25 148,612
January 2022 0 1 0 22 198,843
* 2021 0 3 324 209 2,816,255
December 2021 0 2 4 31 201,846
November 2021 0 1 0 49 208,351
October 2021 0 0 2 60 212,226
2021-10-01 0 0 0 30 5,418
2021-10-02 0 0 0 27 7,076
2021-10-03 0 0 0 44 5,613
2021-10-04 0 0 0 26 6,475
2021-10-05 0 0 0 29 6,113
2021-10-06 0 0 0 32 10,054
2021-10-07 0 0 0 28 6,112
2021-10-08 0 0 0 30 5,563
2021-10-09 0 0 0 30 5,762
2021-10-10 0 0 0 24 7,586
2021-10-11 0 0 1 30 11,354
2021-10-12 0 0 1 27 7,116
2021-10-13 0 0 0 25 7,374
2021-10-14 0 0 0 31 7,774
2021-10-15 0 0 0 28 5,644
2021-10-16 0 0 0 30 7,449
2021-10-17 0 0 0 24 6,748
2021-10-18 0 0 0 27 7,046
2021-10-19 0 0 0 30 7,111
2021-10-20 0 0 0 60 8,250
2021-10-21 0 0 0 28 8,323
2021-10-22 0 0 0 31 8,237
2021-10-23 0 0 0 28 6,905
2021-10-24 0 0 0 34 6,124
2021-10-25 0 0 0 37 6,231
2021-10-26 0 0 0 31 5,752
2021-10-27 0 0 0 24 5,910
2021-10-28 0 0 0 28 5,879
2021-10-29 0 0 0 32 5,556
2021-10-30 0 0 0 26 6,427
2021-10-31 0 0 0 25 5,244
September 2021 0 0 13 36 189,845
2021-09-01 0 0 1 27 5,975
2021-09-02 0 0 0 26 5,422
2021-09-03 0 0 0 33 6,779
2021-09-04 0 0 1 29 3,804
2021-09-05 0 0 8 33 5,816
2021-09-06 0 0 1 25 5,205
2021-09-07 0 0 0 27 6,602
2021-09-08 0 0 0 30 7,217
2021-09-09 0 0 1 28 5,141
2021-09-10 0 0 0 30 5,664
2021-09-11 0 0 0 30 6,735
2021-09-12 0 0 1 33 5,324
2021-09-13 0 0 0 30 6,508
2021-09-14 0 0 0 35 7,648
2021-09-15 0 0 0 24 5,565
2021-09-16 0 0 0 23 6,280
2021-09-17 0 0 0 26 7,181
2021-09-18 0 0 0 27 7,215
2021-09-19 0 0 0 26 6,723
2021-09-20 0 0 0 22 5,311
2021-09-21 0 0 0 23 6,417
2021-09-22 0 0 0 27 6,609
2021-09-23 0 0 0 24 6,709
2021-09-24 0 0 0 30 6,159
2021-09-25 0 0 0 26 6,081
2021-09-26 0 0 0 30 5,378
2021-09-27 0 0 0 36 9,873
2021-09-28 0 0 0 27 7,277
2021-09-29 0 0 0 23 6,667
2021-09-30 0 0 0 26 6,560
August 2021 0 0 8 65 301,079
July 2021 0 0 12 60 209,818
2021-07-01 0 0 0 35 4,870
2021-07-02 0 0 1 32 7,309
2021-07-03 0 0 1 33 6,903
2021-07-04 0 0 1 31 7,047
2021-07-05 0 0 0 27 3,403
2021-07-06 0 0 1 32 3,516
2021-07-07 0 0 0 25 4,553
2021-07-08 0 0 0 24 2,842
2021-07-09 0 0 1 30 4,084
2021-07-10 0 0 1 60 3,722
2021-07-11 0 0 0 27 3,160
2021-07-12 0 0 0 31 4,472
2021-07-13 0 0 2 33 2,510
2021-07-14 0 0 0 30 2,331
2021-07-15 0 0 0 32 12,073
2021-07-16 0 0 1 31 7,838
2021-07-17 0 0 1 27 4,160
2021-07-18 0 0 0 37 8,720
2021-07-19 0 0 0 34 8,735
2021-07-20 0 0 1 22 7,658
2021-07-21 0 0 0 25 7,764
2021-07-22 0 0 0 34 8,798
2021-07-23 0 0 0 43 7,856
2021-07-24 0 0 0 38 5,245
2021-07-25 0 0 0 29 5,541
2021-07-26 0 0 0 33 9,417
2021-07-27 0 0 0 33 9,093
2021-07-28 0 0 0 32 14,376
2021-07-29 0 0 1 33 16,745
2021-07-30 0 0 0 26 9,791
2021-07-31 0 0 0 22 5,286
June 2021 0 0 12 70 227,203
May 2021 0 0 15 69 401,743
2021-05-01 0 0 0 34 11,053
2021-05-02 0 0 1 34 9,938
2021-05-03 0 0 0 36 10,497
2021-05-04 0 0 4 44 11,460
2021-05-05 0 0 0 42 11,706
2021-05-06 0 0 0 35 8,699
2021-05-07 0 0 0 35 11,204
2021-05-08 0 0 0 35 11,685
2021-05-09 0 0 0 39 19,409
2021-05-10 0 0 0 41 27,023
2021-05-11 0 0 0 31 7,082
2021-05-12 0 0 1 41 16,837
2021-05-13 0 0 0 36 13,853
2021-05-14 0 0 0 39 8,535
2021-05-15 0 0 0 69 13,748
2021-05-16 0 0 0 45 14,536
2021-05-17 0 0 2 37 13,341
2021-05-18 0 0 0 36 11,088
2021-05-19 0 0 1 34 10,317
2021-05-20 0 0 0 47 11,283
2021-05-21 0 0 1 31 9,340
2021-05-22 0 0 0 30 11,042
2021-05-23 0 0 1 30 11,792
2021-05-24 0 0 1 28 13,868
2021-05-25 0 0 1 29 19,623
2021-05-26 0 0 0 34 16,021
2021-05-27 0 0 0 29 23,622
2021-05-28 0 0 1 29 12,693
2021-05-29 0 0 0 32 11,779
2021-05-30 0 0 1 30 11,194
2021-05-31 0 0 0 31 7,475
April 2021 0 0 27 70 275,749
March 2021 0 0 31 60 207,376
2021-03-01 0 0 0 34 4,448
2021-03-02 0 0 0 35 3,743
2021-03-03 0 0 1 36 3,621
2021-03-04 0 0 0 28 3,821
2021-03-05 0 0 2 29 4,592
2021-03-06 0 0 1 27 3,759
2021-03-07 0 0 1 34 3,816
2021-03-08 0 0 3 30 3,825
2021-03-09 0 0 0 30 4,693
2021-03-10 0 0 2 28 4,270
2021-03-11 0 0 3 27 3,931
2021-03-12 0 0 0 32 4,420
2021-03-13 0 0 1 30 4,314
2021-03-14 0 0 4 31 4,363
2021-03-15 0 0 1 39 7,711
2021-03-16 0 0 1 38 9,825
2021-03-17 0 0 1 32 11,387
2021-03-18 0 0 1 31 9,878
2021-03-19 0 0 1 26 34,771
2021-03-20 0 0 1 28 7,467
2021-03-21 0 0 0 30 7,901
2021-03-22 0 0 1 28 5,597
2021-03-23 0 0 0 32 8,085
2021-03-24 0 0 0 33 7,996
2021-03-25 0 0 1 60 5,800
2021-03-26 0 0 3 30 5,256
2021-03-27 0 0 0 33 4,356
2021-03-28 0 0 1 33 4,855
2021-03-29 0 0 0 35 5,832
2021-03-30 0 0 1 38 6,666
2021-03-31 0 0 0 32 6,377
February 2021 0 0 143 49 186,315
January 2021 0 0 57 209 194,704
2021-01-01 0 0 0 29 6,071
2021-01-02 0 0 0 27 5,044
2021-01-03 0 0 0 30 5,908
2021-01-04 0 0 0 28 4,002
2021-01-05 0 0 0 28 3,882
2021-01-06 0 0 0 30 4,701
2021-01-07 0 0 0 26 15,522
2021-01-08 0 0 0 28 4,974
2021-01-09 0 0 0 27 4,431
2021-01-10 0 0 0 29 3,209
2021-01-11 0 0 0 22 2,602
2021-01-12 0 0 0 29 3,588
2021-01-13 0 0 0 22 3,864
2021-01-14 0 0 1 35 13,512
2021-01-15 0 0 40 23 10,242
2021-01-16 0 0 1 37 5,960
2021-01-17 0 0 0 24 4,270
2021-01-18 0 0 0 36 4,910
2021-01-19 0 0 0 30 4,294
2021-01-20 0 0 0 25 3,621
2021-01-21 0 0 0 29 3,135
2021-01-22 0 0 0 29 6,881
2021-01-23 0 0 0 26 9,525
2021-01-24 0 0 0 32 28,333
2021-01-25 0 0 1 30 3,613
2021-01-26 0 0 1 28 4,106
2021-01-27 0 0 4 29 4,501
2021-01-28 0 0 2 30 6,827
2021-01-29 0 0 2 27 5,195
2021-01-30 0 0 2 26 3,607
2021-01-31 0 0 3 209 4,374
* 2020 2 12 19,122 929 2,610,064
December 2020 1 6 53 224 219,303
November 2020 0 0 61 47 251,434
October 2020 0 0 4 59 228,787
September 2020 0 0 1,178 47 197,943
August 2020 0 0 3,599 44 275,159
2020-08-01 0 0 172 39 8,814
2020-08-02 0 0 119 32 7,791
2020-08-03 0 0 118 32 10,249
2020-08-04 0 0 118 34 9,269
2020-08-05 0 0 109 32 6,214
2020-08-06 0 0 100 31 6,740
2020-08-07 0 0 120 41 7,595
2020-08-08 0 0 105 35 6,870
2020-08-09 0 0 108 38 7,505
2020-08-10 0 0 112 39 6,847
2020-08-11 0 0 126 36 6,666
2020-08-12 0 0 123 34 7,600
2020-08-13 0 0 105 42 6,519
2020-08-14 0 0 95 37 6,843
2020-08-15 0 0 95 44 31,739
2020-08-16 0 0 107 41 6,430
2020-08-17 0 0 113 44 6,395
2020-08-18 0 0 96 36 6,058
2020-08-19 0 0 319 43 12,722
2020-08-20 0 0 111 43 13,150
2020-08-21 0 0 107 37 12,646
2020-08-22 0 0 106 39 7,616
2020-08-23 0 0 111 35 6,486
2020-08-24 0 0 93 42 8,335
2020-08-25 0 0 98 29 4,689
2020-08-26 0 0 97 32 5,070
2020-08-27 0 0 104 29 5,907
2020-08-28 0 0 96 34 9,265
2020-08-29 0 0 104 32 18,989
2020-08-30 0 0 108 34 9,024
2020-08-31 0 0 104 31 5,116
July 2020 0 0 3,082 89 270,500
June 2020 0 4 2,392 104 227,559
May 2020 1 2 2,372 119 186,953
April 2020 0 0 1,868 94 187,075
2020-04-01 0 0 59 43 4,994
2020-04-02 0 0 67 72 4,451
2020-04-03 0 0 58 74 4,084
2020-04-04 0 0 58 79 4,094
2020-04-05 0 0 70 55 4,143
2020-04-06 0 0 58 59 19,051
2020-04-07 0 0 58 53 19,008
2020-04-08 0 0 59 57 4,897
2020-04-09 0 0 70 53 5,186
2020-04-10 0 0 51 68 5,533
2020-04-11 0 0 47 81 5,151
2020-04-12 0 0 59 83 4,554
2020-04-13 0 0 59 77 4,935
2020-04-14 0 0 63 91 5,025
2020-04-15 0 0 62 93 5,339
2020-04-16 0 0 54 44 5,473
2020-04-17 0 0 64 43 4,596
2020-04-18 0 0 63 57 5,668
2020-04-19 0 0 53 54 5,562
2020-04-20 0 0 62 65 5,724
2020-04-21 0 0 61 51 5,816
2020-04-22 0 0 58 81 6,485
2020-04-23 0 0 61 68 4,863
2020-04-24 0 0 67 87 6,440
2020-04-25 0 0 64 94 5,452
2020-04-26 0 0 58 65 6,765
2020-04-27 0 0 70 90 5,460
2020-04-28 0 0 77 57 6,042
2020-04-29 0 0 79 48 6,099
2020-04-30 0 0 79 70 6,185
March 2020 0 0 1,731 356 182,078
2020-03-01 0 0 45 41 3,998
2020-03-02 0 0 49 48 3,059
2020-03-03 0 0 36 38 3,969
2020-03-04 0 0 46 59 3,705
2020-03-05 0 0 48 39 4,479
2020-03-06 0 0 37 35 4,842
2020-03-07 0 0 39 41 3,378
2020-03-08 0 0 32 60 3,622
2020-03-09 0 0 45 50 4,527
2020-03-10 0 0 47 63 4,585
2020-03-11 0 0 56 333 4,595
2020-03-12 0 0 41 351 5,131
2020-03-13 0 0 34 345 4,566
2020-03-14 0 0 49 356 6,635
2020-03-15 0 0 57 338 5,913
2020-03-16 0 0 64 305 6,009
2020-03-17 0 0 65 338 7,243
2020-03-18 0 0 57 66 5,612
2020-03-19 0 0 91 74 6,104
2020-03-20 0 0 70 85 12,265
2020-03-21 0 0 66 60 6,714
2020-03-22 0 0 61 39 5,002
2020-03-23 0 0 54 59 5,300
2020-03-24 0 0 56 59 4,918
2020-03-25 0 0 76 45 4,244
2020-03-26 0 0 72 35 4,120
2020-03-27 0 0 74 39 4,480
2020-03-28 0 0 68 40 29,129
2020-03-29 0 0 62 61 4,318
2020-03-30 0 0 64 49 4,120
2020-03-31 0 0 70 79 5,496
February 2020 0 0 1,585 209 134,486
January 2020 0 0 1,197 929 248,787
2020-01-01 0 0 26 15 5,222
2020-01-02 0 0 27 21 3,215
2020-01-03 0 0 48 17 4,331
2020-01-04 0 0 35 16 3,790
2020-01-05 0 0 39 17 3,988
2020-01-06 0 0 37 19 3,905
2020-01-07 0 0 33 52 2,675
2020-01-08 0 0 41 34 4,164
2020-01-09 0 0 39 40 2,589
2020-01-10 0 0 40 50 3,731
2020-01-11 0 0 35 52 3,951
2020-01-12 0 0 33 24 2,189
2020-01-13 0 0 30 458 6,135
2020-01-14 0 0 40 100 3,921
2020-01-15 0 0 47 452 11,437
2020-01-16 0 0 35 439 21,126
2020-01-17 0 0 37 83 2,493
2020-01-18 0 0 37 189 3,888
2020-01-19 0 0 24 695 5,228
2020-01-20 0 0 29 844 8,738
2020-01-21 0 0 32 902 11,940
2020-01-22 0 0 40 929 11,315
2020-01-23 0 0 50 656 8,431
2020-01-24 0 0 45 294 22,514
2020-01-25 0 0 42 109 15,655
2020-01-26 0 0 42 314 6,920
2020-01-27 0 0 45 385 10,118
2020-01-28 0 0 57 394 15,879
2020-01-29 0 0 32 371 25,633
2020-01-30 0 0 49 20 10,277
2020-01-31 0 0 51 20 3,389
* 2019 9 45 5,813 536 1,499,715
December 2019 1 2 972 536 263,500
2019-12-01 0 0 19 226 9,724
2019-12-02 0 0 20 301 14,288
2019-12-03 0 0 20 206 15,519
2019-12-04 0 0 30 142 10,464
2019-12-05 0 0 31 359 14,668
2019-12-06 0 0 36 320 16,224
2019-12-07 0 0 19 342 18,031
2019-12-08 0 0 30 328 15,386
2019-12-09 0 0 25 137 10,976
2019-12-10 0 0 31 186 9,928
2019-12-11 0 0 38 310 10,097
2019-12-12 0 0 23 310 12,348
2019-12-13 0 0 30 187 8,109
2019-12-14 0 0 33 188 9,644
2019-12-15 0 0 35 146 7,786
2019-12-16 0 0 26 135 8,021
2019-12-17 0 0 34 536 11,637
2019-12-18 0 0 31 118 6,231
2019-12-19 0 0 30 110 7,285
2019-12-20 0 0 29 40 3,452
2019-12-21 0 0 36 39 4,013
2019-12-22 0 0 31 42 4,318
2019-12-23 0 0 31 63 3,695
2019-12-24 1 1 27 18 3,474
2019-12-25 0 1 35 95 4,334
2019-12-26 0 0 29 96 3,655
2019-12-27 0 0 38 16 3,500
2019-12-28 0 0 57 26 4,103
2019-12-29 0 0 37 17 4,136
2019-12-30 0 0 40 18 4,461
2019-12-31 0 0 41 39 3,993
November 2019 0 0 1,022 379 404,826
October 2019 1 1 1,352 141 110,540
September 2019 0 0 1,056 91 147,670
2019-09-01 0 0 35 47 3,021
2019-09-02 0 0 36 65 4,099
2019-09-03 0 0 38 27 3,473
2019-09-04 0 0 50 43 3,474
2019-09-05 0 0 44 48 2,859
2019-09-06 0 0 38 28 3,009
2019-09-07 0 0 47 22 3,585
2019-09-08 0 0 41 25 2,935
2019-09-09 0 0 28 28 2,787
2019-09-10 0 0 36 29 2,890
2019-09-11 0 0 26 19 1,939
2019-09-12 0 0 33 23 3,175
2019-09-13 0 0 30 23 3,975
2019-09-14 0 0 32 28 9,006
2019-09-15 0 0 37 24 20,496
2019-09-16 0 0 40 24 2,801
2019-09-17 0 0 41 87 2,778
2019-09-18 0 0 34 91 3,153
2019-09-19 0 0 34 59 4,021
2019-09-20 0 0 32 50 3,764
2019-09-21 0 0 33 39 3,612
2019-09-22 0 0 29 53 28,618
2019-09-23 0 0 31 48 3,770
2019-09-24 0 0 31 37 4,253
2019-09-25 0 0 33 76 4,017
2019-09-26 0 0 36 14 3,610
2019-09-27 0 0 30 14 3,376
2019-09-28 0 0 32 13 2,925
2019-09-29 0 0 27 18 3,115
2019-09-30 0 0 42 15 3,134
August 2019 1 3 1,143 50 86,034
July 2019 0 0 265 21 100,851
2019-07-01 0 0 0 14 3,191
2019-07-02 0 0 0 13 2,308
2019-07-03 0 0 0 15 3,003
2019-07-04 0 0 0 15 1,941
2019-07-05 0 0 0 17 2,412
2019-07-06 0 0 0 16 2,172
2019-07-07 0 0 0 18 2,104
2019-07-08 0 0 1 14 1,958
2019-07-09 0 0 0 19 3,438
2019-07-10 0 0 0 14 3,034
2019-07-11 0 0 0 14 2,298
2019-07-12 0 0 0 15 1,920
2019-07-13 0 0 0 13 2,188
2019-07-14 0 0 0 14 2,658
2019-07-15 0 0 0 15 3,288
2019-07-16 0 0 0 14 2,822
2019-07-17 0 0 0 13 6,232
2019-07-18 0 0 0 18 18,437
2019-07-19 0 0 0 19 4,084
2019-07-20 0 0 0 14 3,267
2019-07-21 0 0 0 21 2,488
2019-07-22 0 0 0 18 2,504
2019-07-23 0 0 0 13 2,211
2019-07-24 0 0 0 14 1,922
2019-07-25 0 0 29 14 2,152
2019-07-26 0 0 37 15 2,983
2019-07-27 0 0 34 15 2,413
2019-07-28 0 0 49 19 3,002
2019-07-29 0 0 37 15 2,780
2019-07-30 0 0 40 14 2,656
2019-07-31 0 0 38 17 2,985
June 2019 0 0 1 24 86,285
2019-06-01 0 0 0 20 2,578
2019-06-02 0 0 0 15 3,867
2019-06-03 0 0 0 20 2,366
2019-06-04 0 0 0 15 2,619
2019-06-05 0 0 0 17 3,474
2019-06-06 0 0 0 14 2,908
2019-06-07 0 0 0 18 2,670
2019-06-08 0 0 0 17 2,653
2019-06-09 0 0 0 15 3,089
2019-06-10 0 0 0 15 2,768
2019-06-11 0 0 0 16 2,617
2019-06-12 0 0 0 15 2,374
2019-06-13 0 0 0 13 2,408
2019-06-14 0 0 0 15 2,108
2019-06-15 0 0 0 17 2,649
2019-06-16 0 0 0 15 2,727
2019-06-17 0 0 0 16 2,434
2019-06-18 0 0 0 24 2,360
2019-06-19 0 0 0 15 2,748
2019-06-20 0 0 0 16 2,398
2019-06-21 0 0 0 17 2,158
2019-06-22 0 0 0 19 2,240
2019-06-23 0 0 0 14 2,600
2019-06-24 0 0 0 16 2,282
2019-06-25 0 0 0 16 2,661
2019-06-26 0 0 0 15 3,691
2019-06-27 0 0 0 13 8,024
2019-06-28 0 0 0 14 2,850
2019-06-29 0 0 1 13 2,923
2019-06-30 0 0 0 12 3,041
May 2019 0 4 0 42 80,184
April 2019 0 0 0 19 70,106
2019-04-01 0 0 0 15 6,218
2019-04-02 0 0 0 13 6,182
2019-04-03 0 0 0 16 5,946
2019-04-04 0 0 0 15 3,234
2019-04-05 0 0 0 14 2,114
2019-04-06 0 0 0 14 1,944
2019-04-07 0 0 0 16 1,698
2019-04-08 0 0 0 14 1,852
2019-04-09 0 0 0 13 1,740
2019-04-10 0 0 0 17 1,956
2019-04-11 0 0 0 16 1,906
2019-04-12 0 0 0 14 1,616
2019-04-13 0 0 0 16 1,640
2019-04-14 0 0 0 15 1,767
2019-04-15 0 0 0 15 1,532
2019-04-16 0 0 0 14 1,485
2019-04-17 0 0 0 13 1,686
2019-04-18 0 0 0 15 1,677
2019-04-19 0 0 0 13 1,690
2019-04-20 0 0 0 14 1,491
2019-04-21 0 0 0 13 1,631
2019-04-22 0 0 0 14 1,689
2019-04-23 0 0 0 12 1,553
